20 Sep UK Visa Application Fees to increase from 4 October 2023
Earlier this year, the government announced that the UKVI fees and the Immigration Health Surcharge would both be increased. On 15 September, the UK Government released a fees chart.
Most UK visas, though not all, will see a 15% to 20% hike on average. This increase will apply to both applications for entry clearance submitted from outside the UK and applications for leave to remain submitted from within the UK, settlement and citizenship applications will also be impacted, and even the priority fees and service fees at the visa application centres.
The only markable benefit is that the priority visa service for non-settlement applications has decreased to £500 from £573.
Specifically, the changes include:
- Fees for up to 6 months, 2, 5 and 10 year visit visas.
- The majority of fees for entry clearance and certain applications for leave to remain in the UK including those for work and study.
- Fees for indefinite leave to enter and indefinite leave to remain.
- Convention travel document and stateless person’s travel document.
- Health and Care visa.
- Fees in relation to certificates of sponsorship and confirmation of acceptance for studies.
- The in and out of country fee for the super priority service and the out of country fee for the priority service. The settlement priority service will reduce so it is aligned with the cost of using the priority service.
- Applications to Register and Naturalise as a British Citizen.
- The fee for the User Pays Visa Application service.
Applications outside the UK
Category | Current fees | New fees |
Visit visa – short up to 6 months | £100 | £115 |
Visit visa – long up to 2 years | £376 | £400 |
Visit visa – long up to 5 years | £670 | £771 |
Visit visa – long up to 10 years | £837 | £963 |
Innovator Founder – main applicant and dependants | £1,036 | £1,191 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 |
Global Talent – dependants only | £623 | £716 |
Skilled worker for three years or less – main applicant and dependants | £625 | £719 |
Skilled Worker for over three years – main applicant and dependants | £1,235 | £1,420 |
Skilled Worker – shortage occupation for three years or less – main applicant and dependants | £479 | £551 |
Skilled Worker, shortage occupation for over three years – main applicant and dependants | £943 | £1,084 |
Route to Settlement (family visa) | £1,538 | £1,846 |
Priority Visa service – Settlement | £573 | £500 |
Priority Visa service – Non-Settlement | £250 | £500 |
Super Priority Visa service | £956 | £1000 |
User Pays Visa Application service | £55 | £76.50 |
Application in the UK
Category | Current fees | New fees |
Innovator Founder – main applicant and dependants | £1,292 | £1,486 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 |
Graduate Route – main applicant and dependants | £715 | £822 |
Skilled Worker for three years or less – main applicant and dependants | £719 | £827 |
Skilled Worker for over three years – main applicant and dependants | £1,423 | £1,500 |
Skilled Worker, shortage occupation for three years or less – main applicant and dependants | £479 | £551 |
Skilled Worker, shortage occupation for over three years – main applicant and dependants | £943 | £1,084 |
Student – main applicant and dependants | £490 | Unchanged |
Leave to remain– Other | £1,048 | Unchanged |
Naturalisation (British citizenship) £80 of citizenship ceremony is going to be added to the application fees | £1,250 | £1,500 |
Nationality registration as a British citizen – child | £1,012 | £1,214 |
Indefinite leave to remain – main applicants and dependants | £2,404 | £2,885 |
Super Priority service | £800 | £1000 |
Priority service | £500 | Unchanged |
You can find the full list on the UKVI website: https://www.gov.uk/government/publications/visa-regulations-revised-table/home-office-immigration-and-nationality-fees-4-october-2023
Please note that the announcement on 15 September for price increases does not include the planned increase to the Immigration Health Surcharge (IHS), which is scheduled to be introduced later in the Autumn.
Contact Our Immigration Team
For expert advice regarding any aspect of the UK visa application, please contact our immigration team on 0203 384 3075